EXALIGN*  DF 2 Bolt Flange Block. Metric Dimensions.
 

Home

Products

Quality

Distributors

 Q & A

Contact


exalignDFmetricdims.jpg (20465 bytes)

D

Part No

Journal
diameter
E C B L T W A F G
10 DF1-10M-DU 9.973/9.951 15 81 8 103 8 23 54 6 33.3
10 DF1-10M-DX 10.000/9.978 15 81 8 103 8 23 54 6 33.3
12 DF1-12M-DU 11.973/11.946 15 81 8 103 8 23 54 6 33.3
12 DF1-12M-DX 12.000/11.973 15 81 8 103 8 23 54 6 33.3
15 DF1-15M-DU 14.973/14.946 15 81 8 103 8 23 54 6 33.3
15 DF1-15M-DX 15.000/14.973 15 81 8 103 8 23 54 6 33.3
20 DF2-20M-DU 19.972/19.939 20 89 10 116 10 27 64 10 39.7
20 DF2-20M-DX 20.000/19.967 20 89 10 116 10 27 64 10 39.7
25 DF2-25M-DU 24.972/24.939 25 89 10 116 10 30 64 10 39.7
25 DF2-25M-DX 25.000/24.967 25 89 10 116 10 30 64 10 39.7
30 DF3-30M-DU 29.970/29.937 30 113 12 143 11 36 79 13 51
30 DF3-30M-DX 30.000/29.967 30 113 12 143 11 36 79 13 51
35 DF4-35M-DU 34.970/34.931 35 130 12 159 14 43 95 16 60.3
35 DF4-35M-DX 35.000/34.961 35 130 12 159 14 43 95 16 60.3
40 DF4-40M-DU 39.970/39.931 40 130 12 159 14 45 95 16 60.3
40 DF4-40M-DX 40.000/39.961 40 130 12 159 14 45 95 16 60.3
45 DF5-45M-DU 44.968/44.929 45 144 12 175 16 51 108 16 73
45 DF5-45M-DX 45.000/44.961 45 144 12 175 16 51 108 16 73
50 DF6-50M-DU 49.967/49.928 50 157 12 190 16 58 117 21 79.3
50 DF6-50M-DX 50.000/49.961 50 157 12 190 16 58 117 21 79.3
55 DF7-55M-DU 54.967/54.921 55 184 16 216 17 62 137 22 83
55 DF7-55M-DX 55.000/54.954 55 184 16 216 17 62 137 22 83
60 DF7-60M-DU 59.967/59.921 60 184 16 216 17 65 137 22 83
60 DF7-60M-DX 60.000/59.954 60 184 16 216 17 65 137 22 83
65 DF7-65M-DU 65.031/64.985 60 184 16 216 17 65 137 22 83
65 DF7-65M-DX 65.000/64.954 60 184 16 216 17 65 137 22 83
70 DF8-70M-DU 70.031/69.985 65 202 16 236 19 71 143 25 89
70 DF8-70M-DX 70.000/69.954 65 202 16 236 19 71 143 25 89
75 DF8-75M-DU 75.031/74.985 65 202 16 236 19 71 143 25 89
75 DF8-75M-DX 75.000/74.954 65 202 16 236 19 71 143 25 89
80 DF9-80M-DU 80.043/79.997 80 214 20 259 22 81 171 29 108
80 DF9-80M-DX 80.000/79.954 80 214 20 259 22 81 171 29 108
85 DF9-85M-DU 85.000/84.946 80 214 20 259 22 81 171 29 108
85 DF9-85M-DX 85.000/84.946 80 214 20 259 22 81 171 29 108
90 DF10-90M-DU 90.043/89.989 80 279 20 324 25 91 210 32 130
90 DF10-90M-DX 90.000/89.946 80 279 20 324 25 91 210 32 130
100 DF10-100M-DU 100.030/99.976 80 279 20 324 25 91 210 32 130
100 DF10-100M-DX 100.000/99.946 80 279 20 324 25 91 210 32 130

*GLACIER. GLACIER DU. GLACIER DX  are registered trade marks and the property of the Glacier Metal Co Ltd

*EXALIGN is a registered trade mark of Criptic Arvis Ltd