EXALIGN* FL 4 Bolt Flange Block. Metric Dimensions.

D |
Part No |
Journal diameter |
E | C | B | L | T | W | A | F | G |
| 10 | FL1-10M-DU | 9.973/9.951 | 15 | 57 | 8 | 76 | 8 | 23 | 54 | 6 | 33.3 |
| 10 | FL1-10M-DX | 10.000/9.978 | 15 | 57 | 8 | 76 | 8 | 23 | 54 | 6 | 33.3 |
| 12 | FL1-12M-DU | 11.973/11.946 | 15 | 57 | 8 | 76 | 8 | 23 | 54 | 6 | 33.3 |
| 12 | FL1-12M-DX | 12.000/11.973 | 15 | 57 | 8 | 76 | 8 | 23 | 54 | 6 | 33.3 |
| 15 | FL1-15M-DU | 14.973/14.946 | 15 | 57 | 8 | 76 | 8 | 23 | 54 | 6 | 33.3 |
| 15 | FL1-15M-DX | 15.000/14.973 | 15 | 57 | 8 | 76 | 8 | 23 | 54 | 6 | 33.3 |
| 20 | FL2-20M-DU | 19.972/19.939 | 20 | 64 | 10 | 89 | 10 | 27 | 64 | 10 | 39.7 |
| 20 | FL2-20M-DX | 20.000/19.967 | 20 | 64 | 10 | 89 | 10 | 27 | 64 | 10 | 39.7 |
| 25 | FL2-25M-DU | 24.972/24.939 | 25 | 64 | 10 | 89 | 10 | 30 | 64 | 10 | 39.7 |
| 25 | FL2-25M-DX | 25.000/24.967 | 25 | 64 | 10 | 89 | 10 | 30 | 64 | 10 | 39.7 |
| 30 | FL3-30M-DU | 29.970/29.937 | 30 | 79 | 12 | 110 | 11 | 36 | 79 | 13 | 51 |
| 30 | FL3-30M-DX | 30.000/29.967 | 30 | 79 | 12 | 110 | 11 | 36 | 79 | 13 | 51 |
| 35 | FL4-35M-DU | 34.970/34.931 | 35 | 92 | 12 | 121 | 14 | 43 | 95 | 16 | 60.3 |
| 35 | FL4-35M-DX | 35.000/34.961 | 35 | 92 | 12 | 121 | 14 | 43 | 95 | 16 | 60.3 |
| 40 | FL4-40M-DU | 39.970/39.931 | 40 | 92 | 12 | 121 | 14 | 45 | 95 | 16 | 60.3 |
| 40 | FL4-40M-DX | 40.000/39.961 | 40 | 92 | 12 | 121 | 14 | 45 | 95 | 16 | 60.3 |
| 45 | FL5-45M-DU | 44.968/44.929 | 45 | 102 | 12 | 133 | 16 | 51 | 108 | 16 | 73 |
| 45 | FL5-45M-DX | 45.000/44.961 | 45 | 102 | 12 | 133 | 16 | 51 | 108 | 16 | 73 |
| 50 | FL6-50M-DU | 49.967/49.928 | 50 | 111 | 12 | 143 | 16 | 58 | 117 | 21 | 79.3 |
| 50 | FL6-50M-DX | 50.000/49.961 | 50 | 111 | 12 | 143 | 16 | 58 | 117 | 21 | 79.3 |
| 55 | FL7-55M-DU | 54.967/54.921 | 55 | 130 | 16 | 165 | 17 | 62 | 137 | 22 | 83 |
| 55 | FL7-55M-DX | 55.000/54.954 | 55 | 130 | 16 | 165 | 17 | 62 | 137 | 22 | 83 |
| 60 | FL7-60M-DU | 59.967/59.921 | 60 | 130 | 16 | 165 | 17 | 65 | 137 | 22 | 83 |
| 60 | FL7-60M-DX | 60.000/59.954 | 60 | 130 | 16 | 165 | 17 | 65 | 137 | 22 | 83 |
| 65 | FL7-65M-DU | 65.031/64.985 | 60 | 130 | 16 | 165 | 17 | 65 | 137 | 22 | 83 |
| 65 | FL7-65M-DX | 65.000/64.954 | 60 | 130 | 16 | 165 | 17 | 65 | 137 | 22 | 83 |
| 70 | FL8-70M-DU | 70.031/69.985 | 65 | 143 | 16 | 175 | 19 | 71 | 143 | 25 | 89 |
| 70 | FL8-70M-DX | 70.000/69.954 | 65 | 143 | 16 | 175 | 19 | 71 | 143 | 25 | 89 |
| 75 | FL8-75M-DU | 75.031/74.985 | 65 | 143 | 16 | 175 | 19 | 71 | 143 | 25 | 89 |
| 75 | FL8-75M-DX | 75.000/74.954 | 65 | 143 | 16 | 175 | 19 | 71 | 143 | 25 | 89 |
| 80 | FL9-80M-DU | 80.043/79.997 | 80 | 152 | 20 | 197 | 22 | 81 | 171 | 29 | 108 |
| 80 | FL9-80M-DX | 80.000/79.954 | 80 | 152 | 20 | 197 | 22 | 81 | 171 | 29 | 108 |
| 85 | FL9-85M-DU | 85.000/84.946 | 80 | 152 | 20 | 197 | 22 | 81 | 171 | 29 | 108 |
| 85 | FL9-85M-DX | 85.000/84.946 | 80 | 152 | 20 | 197 | 22 | 81 | 171 | 29 | 108 |
| 90 | FL10-90M-DU | 90.043/89.989 | 80 | 197 | 20 | 241 | 25 | 91 | 210 | 32 | 130 |
| 90 | FL10-90M-DX | 90.000/89.946 | 80 | 197 | 20 | 241 | 25 | 91 | 210 | 32 | 130 |
| 100 | FL10-100M-DU | 100.030/99.976 | 80 | 197 | 20 | 241 | 25 | 91 | 210 | 32 | 130 |
| 100 | FL10-100M-DX | 100.000/99.946 | 80 | 197 | 20 | 241 | 25 | 91 | 210 | 32 | 130 |
*GLACIER. GLACIER DU. GLACIER DX are registered trade marks and the property of the Glacier Metal Co Ltd.
*EXALIGN is a registered trade mark of Criptic Arvis Ltd