EXALIGN* PB Pillow Block. Metric Dimensions.

Metric Dimensions.
D |
Part No |
Journal diameter |
E | H | C | B | L | T | W | R | N | G |
| 10 | PB1-10M-DU | 9.973/9.951 | 15 | 28.6 | 76 | 8 | 102 | 10 | 25 | 56 | 13 | 33.3 |
| 10 | PB1-10M-DX | 10.000/9.978 | 15 | 28.6 | 76 | 8 | 102 | 10 | 25 | 56 | 13 | 33.3 |
| 12 | PB1-12M-DU | 11.973/11.946 | 15 | 28.6 | 76 | 8 | 102 | 10 | 25 | 56 | 13 | 33.3 |
| 12 | PB1-12M-DX | 12.000/11.973 | 15 | 28.6 | 76 | 8 | 102 | 10 | 25 | 56 | 13 | 33.3 |
| 15 | PB1-15M-DU | 14.973/14.946 | 15 | 28.6 | 76 | 8 | 102 | 10 | 25 | 56 | 13 | 33.3 |
| 15 | PB1-15M-DX | 15.000/14.973 | 15 | 28.6 | 76 | 8 | 102 | 10 | 25 | 56 | 13 | 33.3 |
| 20 | PB2-20M-DU | 19.972/19.939 | 20 | 33.3 | 95 | 10 | 124 | 13 | 32 | 65 | 16 | 39.7 |
| 20 | PB2-20M-DX | 20.000/19.967 | 20 | 33.3 | 95 | 10 | 124 | 13 | 32 | 65 | 16 | 39.7 |
| 25 | PB2-25M-DU | 24.972/24.939 | 25 | 33.3 | 95 | 10 | 124 | 13 | 32 | 65 | 16 | 39.7 |
| 25 | PB2-25M-DX | 25.000/24.967 | 25 | 33.3 | 95 | 10 | 124 | 13 | 32 | 65 | 16 | 39.7 |
| 30 | PB3-30M-DU | 29.970/29.937 | 30 | 41.3 | 122 | 12 | 159 | 16 | 41 | 81 | 22 | 51 |
| 30 | PB3-30M-DX | 30.000/29.967 | 30 | 41.3 | 122 | 12 | 159 | 16 | 41 | 81 | 22 | 51 |
| 35 | PB4-35M-DU | 34.970/34.931 | 35 | 49.2 | 137 | 12 | 183 | 16 | 48 | 102 | 22 | 60.3 |
| 35 | PB4-35M-DX | 35.000/34.961 | 35 | 49.2 | 137 | 12 | 183 | 16 | 48 | 102 | 22 | 60.3 |
| 40 | PB4-40M-DU | 39.970/39.931 | 40 | 49.2 | 137 | 12 | 183 | 16 | 48 | 102 | 22 | 60.3 |
| 40 | PB4-40M-DX | 40.000/39.961 | 40 | 49.2 | 137 | 12 | 183 | 16 | 48 | 102 | 22 | 60.3 |
| 45 | PB5-45M-DU | 44.968/44.929 | 45 | 54.0 | 152 | 12 | 194 | 16 | 54 | 113 | 16 | 73 |
| 45 | PB5-45M-DX | 45.000/44.961 | 45 | 54.0 | 152 | 12 | 194 | 16 | 54 | 113 | 16 | 73 |
| 50 | PB6-50M-DU | 49.967/49.928 | 50 | 61.9 | 168 | 12 | 214 | 19 | 57 | 122 | 21 | 79.3 |
| 50 | PB6-50M-DX | 50.000/49.961 | 50 | 61.9 | 168 | 12 | 214 | 19 | 57 | 122 | 21 | 79.3 |
| 55 | PB7-55M-DU | 54.967/54.921 | 55 | 66.7 | 197 | 16 | 247 | 22 | 64 | 135 | 22 | 83 |
| 55 | PB7-55M-DX | 55.000/54.954 | 55 | 66.7 | 197 | 16 | 247 | 22 | 64 | 135 | 22 | 83 |
| 60 | PB7-60M-DU | 59.967/59.921 | 60 | 66.7 | 197 | 16 | 247 | 22 | 64 | 135 | 22 | 83 |
| 60 | PB7-60M-DX | 60.000/59.954 | 60 | 66.7 | 197 | 16 | 247 | 22 | 64 | 135 | 22 | 83 |
| 65 | PB7-65M-DU | 65.031/64.985 | 60 | 66.7 | 197 | 16 | 247 | 22 | 64 | 135 | 22 | 83 |
| 65 | PB7-65M-DX | 65.000/64.954 | 60 | 66.7 | 197 | 16 | 247 | 22 | 64 | 135 | 22 | 83 |
| 70 | PB8-70M-DU | 70.031/69.985 | 65 | 71.4 | 200 | 16 | 254 | 25 | 70 | 143 | 22 | 89 |
| 70 | PB8-70M-DX | 70.000/69.954 | 65 | 71.4 | 200 | 16 | 254 | 25 | 70 | 143 | 22 | 89 |
| 75 | PB8-75M-DU | 75.031/74.985 | 65 | 71.4 | 200 | 16 | 254 | 25 | 70 | 143 | 22 | 89 |
| 75 | PB8-75M-DX | 75.000/74.954 | 65 | 71.4 | 200 | 16 | 254 | 25 | 70 | 143 | 22 | 89 |
| 80 | PB9-80M-DU | 80.043/79.997 | 80 | 87.3 | 235 | 20 | 295 | 32 | 89 | 175 | 27 | 108 |
| 80 | PB9-80M-DX | 80.000/79.954 | 80 | 87.3 | 235 | 20 | 295 | 32 | 89 | 175 | 27 | 108 |
| 85 | PB9-85M-DU | 85.000/84.946 | 80 | 87.3 | 235 | 20 | 295 | 32 | 89 | 175 | 27 | 108 |
| 85 | PB9-85M-DX | 85.000/84.946 | 80 | 87.3 | 235 | 20 | 295 | 32 | 89 | 175 | 27 | 108 |
| 90 | PB10-90M-DU | 90.043/89.989 | 80 | 101.6 | 279 | 20 | 330 | 32 | 102 | 206 | 30 | 130 |
| 90 | PB10-90M-DX | 90.000/89.946 | 80 | 101.6 | 279 | 20 | 330 | 32 | 102 | 206 | 30 | 130 |
| 100 | PB10-100M-DU | 100.030/99.976 | 80 | 101.6 | 279 | 20 | 330 | 32 | 102 | 206 | 30 | 130 |
| 100 | PB10-100M-DX | 100.000/99.946 | 80 | 101.6 | 279 | 20 | 330 | 32 | 102 | 206 | 30 | 130 |
*GLACIER. GLACIER DU. GLACIER DX are registered trade marks and the property of the Glacier Metal Co Ltd.
*EXALIGN is a registered trade mark of Criptic Arvis Ltd