
SPLIT 4 Bolt Flange Block Dimensions.
To order:
Find out what group of castings your shaft size falls into from the list below,
Contact the sales team at Criptic Arvis who will be pleased to deal with your enquiry and advise on the suitability.
|
KEY |
|
|
|
|
|
|
|
|
XX |
Shaft Size |
E |
Imperial ( in 16ths of inch) |
e.g. 2” = 32E |
|
|
|
## |
Bush Material |
M |
Metric (mm) |
|
|

METRIC
D Range |
Part No |
C | B | L2 | L1 | W |
| 10 - 19 | FL1S-XXM-## | 57.15 | 8.0 | 76.2 | 88.0 | 24 |
| 19.05 -25.5 | FL2S-XXM-## | 63.5 | 9.5 | 89.0 | 110.0 | 28.6 |
| 25.5 - 28.5 | FL3S-XXM-## | 79.0 | 13.0 | 110.0 | 122.0 | 36.9 |
| 28.6 - 41..3 | FL4S-XXM-## | 92.1 | 14.3 | 121.0 | 158.8 | 45.4 |
| 41..3 - 44.5 | FL5S-XXM-## | 101.6 | 13.0 | 133.4 | 172.0 | |
| 44.6 - 51 | FL6S-XXM-## | 111.0 | 14.3 | 142.9 | 184.2 | |
| 51.1 - 57.1 | FL7S-XXM-## | 130.0 | 17.5 | 165.0 | 219.0 | |
| 57.15 - 69.86 | FL8S-XXM-## | 143.0 | 16.0 | 174.5 | 235.0 | |
| 69.87 -100 | FL9S-XXM-## | 152.0 | 21.5 | 195.0 | 258.0 | 81.28 |
| 82.57 - 100 | FL10S-XXM-## | 197.0 | 22.0 | 240.0 | 324.0 |
IMPERIAL
D Range |
Part No |
C | B | L2 | L1 | W |
| 0.5 - 0.750 | FL1S-XXE-## | 2.250 | 0.312 | 3.000 | 3.465 | 0.937 |
| 0.751 -1.00 | FL2S-XXE-## | 2.500 | 0.375 | 3.500 | 4.300 | 1.125 |
| 1.001 - 1125 | FL3S-XXE-## | 3.125 | 0.500 | 4.330 | 4.812 | 1.45 |
| 1.126 - 1.625 | FL4S-XXE-## | 3.625 | 0.562 | 4.750 | 6.250 | 1.785 |
| 1.626 - 1.750 | FL5S-XXE-## | 4.000 | 0.500 | 5.250 | 6.770 | 2.000 |
| 1.751 - 2-000 | FL6S-XXE-## | 4.375 | 0.5625 | 5.625 | 7.250 | 2.300 |
| 2.001 - 2.250 | FL7S-XXE-## | 5.125 | 0.687 | 6.500 | 8.625 | 2.500 |
| 2.251 - 2.750 | FL8S-XXE-## | 5.625 | 0.625 | 6.875 | 9.250 | 2.750 |
| 2.751 -3.250 | FL9S-XXE-## | 5.984 | 0.846 | 7.7 | 10.125 | 3.200 |
| 3.251 - 4 | FL10S-XXE-## | 7.750 | 0.875 | 9.500 | 12.75 | 3.500 |
*GLACIER. GLACIER DU. GLACIER and DX are registered trade marks and the property of the Glacier Metal Co Ltd.